NEW VARIATION ON CLIENT SIZES
FINISHED SIZES
PANTS
SPORT COAT
WAIST | cm => 62 cm
SHOULDERS | cm => 15.5 cm
CHEST | cm => 61.5 cm
DORSAL | cm => 24.5 cm
SLEEVE DX | cm => 65 cm
LENGTH | cm => 80 cm
Lower side Sx | cm => -1.5 cm
Schiena | cm => 26 cm
JACKET
WAIST | cm => 62 cm
SHOULDERS | cm => 15.5 cm
CHEST | cm => 61.5 cm
DORSAL | cm => 24.5 cm
SLEEVE DX | cm => 65 cm
LENGTH | cm => 80 cm
Lower side Sx | cm => -1.5 cm
Schiena | cm => 26 cm
COAT
VEST
SHIRT
POLO
SWEATER
BODY SIZES
PANTS
WAIST | cm => 109 cm
THIGH | cm => 76 cm
PELVIS | cm => 125 cm
KNEE | cm => 44 cm
Out-seam | cm => 106 cm
In-seam | cm => 81 cm
Buttom | cm => 21 cm
SPORT COAT
JACKET
Schiena | cm => 26 cm
COAT
VEST
SHIRT
WAIST | cm => 122 cm
SHOULDERS | cm => 51 cm
CHEST | cm => 126 cm
SLEEVE DX | cm => 75 cm
SLEEVE SX | cm => 75 cm
Arm | cm => 44 cm
LENGTH | cm => 82 cm
Cuff Dx. | cm => 19 cm
POLO
SWEATER