NEW VARIATION ON CLIENT SIZES
FINISHED SIZES
PANTS
SPORT COAT
JACKET
WAIST | cm => 50 cm
SHOULDERS | cm => 14.8 cm
CHEST | cm => 59.20 cm
DORSAL | cm => 45.1 cm
SLEEVE DX | cm => 61.7 cm
SLEEVE SX | cm => 61.7 cm
LENGTH | cm => 70 cm
Lower side Dx | cm => -1.5 cm
COAT
VEST
SHIRT
POLO
SWEATER
BODY SIZES
PANTS
WAIST | cm => 92 cm
THIGH | cm => 62 cm
PELVIS | cm => 105 cm
KNEE | cm => 42 cm
Out-seam | cm => 97 cm
In-seam | cm => 75 cm
Buttom | cm => 18 cm
Bustino | cm => 3.5 cm
CROTCHES | cm => 21 cm
SPORT COAT
JACKET
COAT
VEST
SHIRT
WAIST | cm => 97 cm
SHOULDERS | cm => 47 cm
CHEST | cm => 103 cm
Neck | cm => 40.5 cm
SLEEVE DX | cm => 62.5 cm
SLEEVE SX | cm => 62 cm
Arm | cm => 38 cm
LENGTH | cm => 73 cm
Lower side Dx | cm => -1.5 cm
Cuff Dx. | cm => 18 cm
Cuff Sx. | cm => 18 cm
POLO
SWEATER