NEW VARIATION ON CLIENT SIZES
FINISHED SIZES
PANTS
SPORT COAT
WAIST | cm => 53 cm
SHOULDERS | cm => 15.4 cm
CHEST | cm => 57 cm
DORSAL | cm => 22.5 cm
SLEEVE DX | cm => 60 cm
LENGTH | cm => 74 cm
Lower side Dx | cm => -1.5 cm
JACKET
WAIST | cm => 53 cm
SHOULDERS | cm => 14.5 cm
CHEST | cm => 57 cm
DORSAL | cm => 22.5 cm
SLEEVE DX | cm => 60 cm
LENGTH | cm => 74 cm
Lower side Dx | cm => -1.5 cm
COAT
VEST
SHIRT
POLO
SWEATER
BODY SIZES
PANTS
WAIST | cm => 91 cm
THIGH | cm => 63 cm
PELVIS | cm => 102 cm
KNEE | cm => 42 cm
Out-seam | cm => 100 cm
In-seam | cm => 75 cm
SPORT COAT
JACKET
COAT
VEST
SHIRT
WAIST | cm => 97 cm
SHOULDERS | cm => 48 cm
CHEST | cm => 102 cm
Neck | cm => 41 cm
SLEEVE DX | cm => 66 cm
Arm | cm => 39 cm
LENGTH | cm => 78 cm
Cuff Dx. | cm => 19 cm
POLO
SWEATER