NEW VARIATION ON CLIENT SIZES
FINISHED SIZES
PANTS
WAIST | cm => 50 cm
THIGH | cm => 37 cm
PELVIS | cm => 60 cm
KNEE | cm => 25 cm
Out-seam | cm => 106 cm
In-seam | cm => 80 cm
Buttom | cm => 20 cm
CROTCHES | cm => 26 cm
SPORT COAT
JACKET
WAIST | 61.5 cm => 59 cm
CHEST | 65.5 cm => 63 cm
SLEEVE DX | 66 cm => 63.5 cm
SLEEVE SX | 66 cm => 63.5 cm
LENGTH | 81 cm => 80.5 cm
Schiena | cm => 24.5 cm
COAT
VEST
CHEST | cm => 60 cm
SHIRT
WAIST | cm => 59.7 cm
SHOULDERS | cm => 49.5 cm
CHEST | cm => 64.5 cm
PELVIS | cm => 61.5 cm
Neck | cm => 44 cm
SLEEVE DX | cm => 70.5 cm
SLEEVE SX | cm => 70.5 cm
Arm | cm => 21.6 cm
LENGTH | cm => 80 cm
Cuff Dx. | cm => 24.5 cm
Cuff Sx. | cm => 24.5 cm
POLO
SWEATER
BODY SIZES
PANTS
SPORT COAT
JACKET
Schiena | cm => 24.5 cm
COAT
VEST
SHIRT
POLO
SWEATER